Checking Accounts
Introducing the all-new, redesigned Fifth Third checking accounts.| Fifth Third eAccess Account |
Fifth Third Essential Checking |
Fifth Third Established Checking |
Fifth Third Enhanced Checking |
Fifth Third Preferred Checking |
|
|---|---|---|---|---|---|
| For people who never write checks and do all of their banking online | Ideal for people who want just the basics | Best for people who keep deposits and loans with us | For people who want investment services and strategies* | Part of the Preferred Program, this account offers comprehensive financial solutions with dedicated, personalized service | |
| Benefits Included With All Accounts | |||||
| Debit Card | |||||
| Savings Account(s) with monthly service charges waived | |||||
| Internet Banking and Bill Payment | |||||
| Mobile Banking and Text Alerts | |||||
| Fifth Third Bank ATM Access | |||||
| Paperless Statements | |||||
| Loan discounts with Auto BillPayer | |||||
| Additional Benefits | |||||
| Check Writing | |||||
| Secondary Checking Accounts | |||||
| Relationship Interest rate on Relationship Savings | |||||
| Better CD Rates | |||||
| Fifth Third Identity Recovery Assistance+ | |||||
| Relationship Interest on Relationship Money Market | |||||
| Additional Loan Discounts | |||||
| Interest on Checking | View Rates |
View Rates |
|||
| Waived Brokerage Fees * | |||||
| Self-Directed Trade Fee Discounts * | |||||
| Check orders: 50% discount for Enhanced; complimentary for Preferred | |||||
| Premium Interest on Checking | |||||
| Complimentary Fifth Third Identity Alert | |||||
| Free non-Fifth Third ATM usage | |||||
| World Debit™ MasterCard® | |||||
| Fifth Third Preferred Card℠ (annual fee waived) |
|||||
| Free Travelers Checks | |||||
| Free Safe Deposit Box | |||||
| Monthly Service Charges | |||||
| No Monthly Service Charge | No Monthly Service Charge IF: | No Monthly Service Charge IF: | No Monthly Service Charge IF: | No Monthly Service Charge IF: | |
| Balance requirements to avoid monthly service charges | No monthly balance requirement | You maintain $1,500 in total monthly average balance in checking and savings | You maintain $5,000 in total monthly average balance in checking, savings and investments* | You achieve a combined total balance of at least $20,000 across your deposit and investments accounts* one time per month | You achieve a combined total balance of at least $100,000 across your deposit, and investments accounts* one time per month |
| Other ways to waive monthly service charges | Direct Deposit Required No check writing No paper statements |
You are a current or former U.S. Military member with monthly direct deposits totaling $500 or more You participate in your employer's Fifth Third banking benefits program with monthly direct deposits totaling $500 or more You are a student |
You have an existing Fifth Third personal mortgage, auto loan, or line of credit with an outstanding balance You spend $500 per month on a Fifth Third Bank Credit Card You have a Business Premium or Business Elite Checking account and have completed a relationship consent form |
||
| Monthly service charge if requirements are not met | Otherwise, service charge is $11 per month (Reduced to $8 per month with monthly direct deposits totaling $500 or more) |
Otherwise, service charge is $15 per month | Otherwise, service charge is $20 per month | Otherwise, service charge is $25 per month | |
| Apply Now | Apply Now | Apply Now | Apply Now | Apply Now | |
Equal Housing Lender